General
|
Specification
|
Warm-Up Time | Within 12 Second |
Controller | CPU Power PC300Mhz |
HDD | 20GB |
Memory Standard RAM | 256MB |
Paper Size
| Tray 1-2, Tray Module ( Tray 3-4 ) |
Power Source | 120V = 12A, 220 = 8A |
Network Printer
|
|
Model | DocuCentre-II 4000/5010 |
Printing Speed A4 LEF | 45ppm/55ppm |
Resolution | 600dpi |
Network | TCP/IP, SMB,IPP, Port9100, Ethertalk |
Copier
|
|
Model | DocuCentre-II 4000/5010 |
| Continous Copy Speed |
A4 LEF | 45ppm/55ppm |
Reduce/Enlarge | 25% - 400% |
Maximum Copy Volume Setting | 999 Shets |
Network Scanner
|
|
Maximum Scan Size | A3 |
Resolution | 200x200dpi - 600x600dpi |
Scanning Speed | 55ipm ( A4 LEF ) |
Special Feature | Scan to Mailbox, FTP, SMB & email. |
Scaner Format | TIFF, JPEG, PDF & DocuWorks. |
Fax
|
|
Trasmissions Speed | <3second |
Sending Document Size | A3,B4,A4 |
Resolutions | 600x600dpi |
|